<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Free VoIP Calls</title>
	<atom:link href="http://www.makefreevoipcalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makefreevoipcalls.com</link>
	<description>Free voip call service for all</description>
	<lastBuildDate>Sun, 20 May 2012 13:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mitel signs VoIP deal with Telarus</title>
		<link>http://www.makefreevoipcalls.com/mitel-signs-voip-deal-with-telarus/</link>
		<comments>http://www.makefreevoipcalls.com/mitel-signs-voip-deal-with-telarus/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia VoIP]]></category>
		<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telarus]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Deal]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=961</guid>
		<description><![CDATA[Hi-tech company Mitel, which manufactures VoIP equipment for SMB, has reached out a reseller agreement with Australian telecommunication solutions company Telarus. As per the joint agreement, Telarus would access Mitel&#8217;s complete range of voice, data products through its portfolio. Telarus, which provides traditional voice, data, mobile, web hosting and security services explained that the Mitel&#8217;s [...] <a href="http://www.makefreevoipcalls.com/mitel-signs-voip-deal-with-telarus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi-tech company Mitel, which manufactures VoIP equipment for SMB, has reached out a reseller agreement with Australian telecommunication solutions company Telarus. As per the joint agreement, Telarus would access Mitel&#8217;s complete range of voice, data products through its portfolio. Telarus, which provides traditional voice, data, mobile, web hosting and security services explained that the Mitel&#8217;s VoIP products would be available both directly and through Telarus&#8217; own channel partners. As of now, Telarus has more than 40 partners including phone system resellers, system integrators, telecommunication service providers and software VARs in the global market. Explaining the deal as significant for the growth of Telarus, Jules Rumsey, MD of the company says, Making the right telecommunications solutions decision is crucial in business today. The agreement with Mitel further enhances our capability to offer a compelling proposition to our prospective and existing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/mitel-signs-voip-deal-with-telarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype reshuffled</title>
		<link>http://www.makefreevoipcalls.com/skype-reshuffled/</link>
		<comments>http://www.makefreevoipcalls.com/skype-reshuffled/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=959</guid>
		<description><![CDATA[As expected, Skype has gone for a major reshuffling before the Christmas discarding some of the bigwigs, transferring others, and bringing no change in the position of few country heads. The grapevine has it that Skype-eBay merger has created a spat between the old staffs and new staffs that necessitated structural change in the business [...] <a href="http://www.makefreevoipcalls.com/skype-reshuffled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As expected, Skype has gone for a major reshuffling before the Christmas discarding some of the bigwigs, transferring others, and bringing no change in the position of few country heads. The grapevine has it that Skype-eBay merger has created a spat between the old staffs and new staffs that necessitated structural change in the business development part of the company. Henry gomez3, Chief Marketing Officer and Director of Worldwide Operations at Skype commented, Recentralization of marketing will improve message clarity, help Skype marketing move more quickly, and engage more marketing personnel in product decisions. The online auctioneer EBay had owned Skype for $4.2 billion, of which $2.6 billion was paid in cash last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/skype-reshuffled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia embraces VoIP</title>
		<link>http://www.makefreevoipcalls.com/nokia-embraces-voip/</link>
		<comments>http://www.makefreevoipcalls.com/nokia-embraces-voip/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Services]]></category>
		<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Gizmo Project]]></category>
		<category><![CDATA[N80i]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=957</guid>
		<description><![CDATA[Nokia is busy in these days. It should be. First, the mobile giant updated its N80 Internet edition to integrate Gizmo Project to provide SIP based VoIP services via N80i, we discussed very recently. Nokia is now embracing the VoIP. It has announced the launch of its Communication Suite to provide a wide range of [...] <a href="http://www.makefreevoipcalls.com/nokia-embraces-voip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nokia is busy in these days. It should be. First, the mobile giant updated its N80 Internet edition to integrate Gizmo Project to provide SIP based VoIP services via N80i, we discussed very recently. Nokia is now embracing the VoIP. It has announced the launch of its Communication Suite to provide a wide range of VoIP services to customers and reached out an agreement with T-Mobile for WCDMA 3G services. It is also leading talks with Yahoo! for internet services. Nokia says, Voice over IP is already a fact of life for many consumers around the world, giving them more opportunities to keep in novel and economical ways. Besides Nokia, Sweden-based Ericsson is also part of the WCDMA 3G program which T-Mobile is developing with an investment of nearly $2.76 billion. The WCDMA 3G services support VoIP calls, video sharing, video calling, instant messaging, file sharing and multimedia services. It would be available during the first half of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/nokia-embraces-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jingle’s free 411 service crosses 100 million mark</title>
		<link>http://www.makefreevoipcalls.com/jingles-free-411-service-crosses-100-million-mark/</link>
		<comments>http://www.makefreevoipcalls.com/jingles-free-411-service-crosses-100-million-mark/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Jingle Networks]]></category>
		<category><![CDATA[P2P Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=953</guid>
		<description><![CDATA[Jingle is in news once again for registering more than 100 million 411 calls in the USA. Designed and developed by Google and the Jabber Software Foundation on for Jingle Networks, the most popular peer-to-peer application has dominated nearly 3 percent of the USA 411 market and raised over $60 million in capital still now. [...] <a href="http://www.makefreevoipcalls.com/jingles-free-411-service-crosses-100-million-mark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jingle is in news once again for registering more than 100 million 411 calls in the USA. Designed and developed by Google and the Jabber Software Foundation on for Jingle Networks, the most popular peer-to-peer application has dominated nearly 3 percent of the USA 411 market and raised over $60 million in capital still now. Founded in October 2005, Jingle Networks has been providing toll-free 411 services to customers enabling them to obtain any residential, business or government phone number for no charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/jingles-free-411-service-crosses-100-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Services to push forward Hosted IP Telephony market</title>
		<link>http://www.makefreevoipcalls.com/uc-services-to-push-forward-hosted-ip-telephony-market/</link>
		<comments>http://www.makefreevoipcalls.com/uc-services-to-push-forward-hosted-ip-telephony-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Hosted IP Market]]></category>
		<category><![CDATA[North America VoIP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=955</guid>
		<description><![CDATA[The increasing use of Unified Communications and Advanced Conferencing services would push forward the Hosted IP Telephony Market in future, Frost &#038; Sullivan said. In its latest report, the research firm claims that the North American Hosted IP Telephony and VoIP Access Service Market is on its way to become a $14 billion worth business [...] <a href="http://www.makefreevoipcalls.com/uc-services-to-push-forward-hosted-ip-telephony-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The increasing use of Unified Communications and Advanced Conferencing services would push forward the Hosted IP Telephony Market in future, Frost &amp; Sullivan said. In its latest report, the research firm claims that the North American Hosted IP Telephony and VoIP Access Service Market is on its way to become a $14 billion worth business in 2012, up from $372.6 million from 2005. Businesses enterprises are deploying the hosted services at its fast to overcome the technical problems associated with premise-based solutions. A Frost &amp; Sullivan release states, Companies that adopt hosted IP telephony typically save 20 to 40 percent on what they would have paid for a premise-based private branch exchange (PBX). When companies have positive experiences with hosted telephony and access services they spur adoption through word of mouth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/uc-services-to-push-forward-hosted-ip-telephony-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype shares 4.4 percent of total voice traffic</title>
		<link>http://www.makefreevoipcalls.com/skype-shares-4-4-percent-of-total-voice-traffic/</link>
		<comments>http://www.makefreevoipcalls.com/skype-shares-4-4-percent-of-total-voice-traffic/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional International Carriers]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=951</guid>
		<description><![CDATA[Is it beginning the end of the traditional international carriers? The question dominates the global communication scenario in the wake increasing popularity of Skype and other such IP-based services in recent years. The growth of IP-based communication services cannot kill the traditional carriers, as of now, although there is a fall in the international carriers&#8217; [...] <a href="http://www.makefreevoipcalls.com/skype-shares-4-4-percent-of-total-voice-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it beginning the end of the traditional international carriers? The question dominates the global communication scenario in the wake increasing popularity of Skype and other such IP-based services in recent years. The growth of IP-based communication services cannot kill the traditional carriers, as of now, although there is a fall in the international carriers&#8217; traffic. According to TeleGeography Report and Database, international long distance carrier would maintain its growth despite Skype&#8217;s rapid popularity. The above chart clearly mentions there is a surge in the voice traffic this year figuratively 313 billion minutes up from 272 billion last year. The VoIP traffic jumped from 16.6 percent to 19.8 percent and Skype traffic moved from 2.8 percent to 4.4 percent. Undeniably, the Switched traffic faces decline in the share. In other words, 4.4 percent of global long distance traffic passes through Skype networks. Negatively speaking, Skype seems to be the killer of traditional international carrier&#8217;s traffic. However, we should not forget that Skype&#8217;s Skype Out service makes Skypers to place calls to traditional telephones. Therefore, not all of Skype&#8217;s traffic is a net loss for international carriers. Concluding the TeleGeography report, we can say that VoIP services including Skype will grow and grow. However, the traditional international carriers are not losing the battle anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/skype-shares-4-4-percent-of-total-voice-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! selects VSNL’s Teleglobe VoIP peering services</title>
		<link>http://www.makefreevoipcalls.com/yahoo-selects-vsnls-teleglobe-voip-peering-services/</link>
		<comments>http://www.makefreevoipcalls.com/yahoo-selects-vsnls-teleglobe-voip-peering-services/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teleglobe VoIPLink]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[VoIP Peering Service]]></category>
		<category><![CDATA[VSNL]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=949</guid>
		<description><![CDATA[Yahoo! is spearheading in the VoIP world. After launching a series of IP-based services, the California-based internet company is now taking yet another noticeable step to provide VoIP peering services to its customers. According to this source, Yahoo! has acknowledged VSNL Singapore, the international wing of Videsh Sanchar Nigam Limited to enhance its VoIP services. [...] <a href="http://www.makefreevoipcalls.com/yahoo-selects-vsnls-teleglobe-voip-peering-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo! is spearheading in the VoIP world. After launching a series of IP-based services, the California-based internet company is now taking yet another noticeable step to provide VoIP peering services to its customers. According to this source, Yahoo! has acknowledged VSNL Singapore, the international wing of Videsh Sanchar Nigam Limited to enhance its VoIP services. As per the mutual agreement between the two global leaders, Yahoo! would access Teleglobe VoIPLink Service and Teleglobe VTS service from VSNL. The Teleglobe VoIPLink service is a fast, simple and cost effective way to bridge interoperability between VoIP networks and terminate voice traffic anywhere in the world. While, the Teleglobe VTS service would enable Yahoo! to provide high quality, cost effective retail termination to its Voice&#8217;s Phone Out (known as PC-to-Phone) customers. Michel Guyot, president, Global Voice Services, VSNL International noted, We are excited to be working with Yahoo! and supporting its Internet community with our innovative, high quality voice peering and termination services. Recognized as one of the largest international carriers of the world, VSNL has more than 415 combined direct and bilateral relationships with leading international voice telecommunication providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/yahoo-selects-vsnls-teleglobe-voip-peering-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei marks large-scale VoIP deployment</title>
		<link>http://www.makefreevoipcalls.com/taipei-marks-large-scale-voip-deployment/</link>
		<comments>http://www.makefreevoipcalls.com/taipei-marks-large-scale-voip-deployment/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[China VoIP]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Deployment]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=947</guid>
		<description><![CDATA[Taipei, as we know China&#8217;s center of politics, commerce, education, media and pop culture is on its way to become the major VoIP hub very soon. After launching world&#8217;s largest Wi-Fi network in June this year, the capital city of Taipei is now moving towards the large-scale deployment of VoIP technology in the government offices [...] <a href="http://www.makefreevoipcalls.com/taipei-marks-large-scale-voip-deployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Taipei, as we know China&#8217;s center of politics, commerce, education, media and pop culture is on its way to become the major VoIP hub very soon. After launching world&#8217;s largest Wi-Fi network in June this year, the capital city of Taipei is now moving towards the large-scale deployment of VoIP technology in the government offices and schools across the city. All most all the city government offices, Taipei City Council and nearly 234 schools from here have replaced VoIP to traditional phones. It would be another significant development in China VoIP. By deploying VoIP systems, Taipei would save nearly $12.340 every month in phone bills from early next year. Taipei attracted global attention when it introduced largest Wi-Fi network in the world in June this year. The Wi-Fi network covers 90 percent of the city enabling some 2.6 million people to access mobile services through 4,000 hotspots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/taipei-marks-large-scale-voip-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia bags a landmark VoIP deal from Eastern Telecom</title>
		<link>http://www.makefreevoipcalls.com/nokia-bags-a-landmark-voip-deal-from-eastern-telecom/</link>
		<comments>http://www.makefreevoipcalls.com/nokia-bags-a-landmark-voip-deal-from-eastern-telecom/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia VoIP]]></category>
		<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[Eastern Telecom]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Network Modernization]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=945</guid>
		<description><![CDATA[I have posted a good number of stories on Nokia and its VoIP initiatives. I recall you about my last post bearing the title &#8216;Nokia embraces VoIP&#8217; where I presented some of the major announcements of the global mobile giant. Truly, Nokia is putting its resources for the full exploitation of VoIP market. Now, it [...] <a href="http://www.makefreevoipcalls.com/nokia-bags-a-landmark-voip-deal-from-eastern-telecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted a good number of stories on Nokia and its VoIP initiatives. I recall you about my last post bearing the title &#8216;Nokia embraces VoIP&#8217; where I presented some of the major announcements of the global mobile giant. Truly, Nokia is putting its resources for the full exploitation of VoIP market. Now, it is targeting the Asian VoIP market. The deal, which it bagged from Philippine fixed network operator, Eastern Telecom would serve in its mission to create a strong base in that market. Let us discuss about the deal. Termed as Network Modernization Deal, the project brings together the two telecom giants for the deployment of Next Generation Network (NGN) core with Nokia taking charge of renovation of Eastern Telecom&#8217;s fixed network with a VoIP-capable NGN and fixed/broadband access system. Nokia would provide its MSC Server System (MSS), mobile softswitch and NokiaVoIP Server for the personalized IP telephony. Moreover, the joint agreement makes Nokia to supply both ADSL2+ and PSTN lines using the D500 access node and Broadband Wireless Access capabilities to Eastern Telecom. In addition to all, Nokia will also extend its Nokia Flexi Intelligent Service Node that would facilitate the Eastern Telecom to provide and manage a wide range of advanced IP-based multimedia services and converged services in the Asian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/nokia-bags-a-landmark-voip-deal-from-eastern-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 percent of UK hotspots fail to support WiFi VoIP Calls</title>
		<link>http://www.makefreevoipcalls.com/70-percent-of-uk-hotspots-fail-to-support-wifi-voip-calls/</link>
		<comments>http://www.makefreevoipcalls.com/70-percent-of-uk-hotspots-fail-to-support-wifi-voip-calls/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AirMagnet]]></category>
		<category><![CDATA[cheap international calling]]></category>
		<category><![CDATA[Commercial VoIP]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK WiFi VoIP]]></category>
		<category><![CDATA[VoIP Calls]]></category>
		<category><![CDATA[VoIP Free Calls]]></category>
		<category><![CDATA[3g free calls]]></category>
		<category><![CDATA[free calls to canada]]></category>
		<category><![CDATA[free calls to india]]></category>
		<category><![CDATA[free calls to UK]]></category>
		<category><![CDATA[free calls to usa]]></category>
		<category><![CDATA[internet free calls]]></category>

		<guid isPermaLink="false">http://www.voipcentral.org/?p=941</guid>
		<description><![CDATA[For the last few months, we gave high sounds for WiFi VoIP services with special emphasize of its varied advantages. An ABI Research went on predicting a soaring demand for WiFi VoIP phones (330 million handheld devices by2011). Here are some negative aspects of WiFi VoIP services, obliviously in the UK. According to wireless monitoring [...] <a href="http://www.makefreevoipcalls.com/70-percent-of-uk-hotspots-fail-to-support-wifi-voip-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last few months, we gave high sounds for WiFi VoIP services with special emphasize of its varied advantages. An ABI Research went on predicting a soaring demand for WiFi VoIP phones (330 million handheld devices by2011). Here are some negative aspects of WiFi VoIP services, obliviously in the UK. According to wireless monitoring company AirMagnet, a majority of UK Wi-Fi hotspots do not support cellular VoIP services. In its recent survey, the wireless monitoring company claims merely 30 percent of wireless-enabled locations in Central London are able to support more than one simultaneous VoIP call currently. In negative analysis, three fourth of UK hotspots unable to support the anticipated market boom in wireless VoIP services, revealing users to inconsistent, failed or dropped calls. Ian Schenkel, MD for EMEA at AirMagnet opined, Wireless VoIP has so much potential and it is imperative that on-site service providers ensure that they are in a position to truly take advantage of the benefits the technology can offer. Ian went on saying, End-user frustrations at dropped or failed calls, dead spots, poor voice quality and choppy audio could prove fundamental to wireless VoIP&#8217;s take up unless these fundamental network issues are rectified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makefreevoipcalls.com/70-percent-of-uk-hotspots-fail-to-support-wifi-voip-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

